| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 16/07/2026 | Sincere View International Ltd. | 1101(L) | +6,654,000(L) | HKD0.096(L) | 1,567,554,683(L) | 27.02 |
| 16/07/2026 | Lam Suk Ying | 1101(L) | +6,654,000(L) | HKD0.096(L) | 3,277,242,680(L) | 56.48 |
| 16/07/2026 | Hon Kwok Lung | 1101(L) | +6,654,000(L) | HKD0.096(L) | 3,277,242,680(L) | 56.48 |
| 15/07/2026 | Hon Kwok Lung | 1101(L) | +10,184,000(L) | HKD0.085(L) | 3,270,588,680(L) | 56.36 |
| 15/07/2026 | Sincere View International Ltd. | 1101(L) | +10,184,000(L) | HKD0.085(L) | 1,560,900,683(L) | 26.90 |
| 15/07/2026 | Lam Suk Ying | 1101(L) | +10,184,000(L) | HKD0.085(L) | 3,270,588,680(L) | 56.36 |
| 09/07/2026 | Halim Teguh | 1113(L) | +2,000,000(L) | 8,000,000(L) | 0.14 | |
| 08/07/2026 | Hon Kwok Lung | 1113(L) | +815,101,170(L) | 3,260,404,685(L) | 56.19 | |
| 08/07/2026 | Hon Hau Wong | 1113(L) | +583,333(L) | 204,333,333(L) | 3.52 | |
| 08/07/2026 | Hon Hau Wong | 1113(L) | +583,333(L) | 202,333,333(L) | 3.48 | |
| 08/07/2026 | Hon Kwok Lung | 1113(L) | +815,101,165(L) | 3,260,404,680(L) | 56.19 | |
| 08/07/2026 | Hon Hau Wong | 1113(L) | +583,333(L) | 202,333,333(L) | 3.48 | |
| 26/06/2026 | Hon Hau Wong | 1101(L) | +1,000,000(L) | 203,750,000(L) | 4.68 | |
| 21/01/2026 | Hon Kwok Lung | 1101(L) | +3,662,000(L) | HKD0.197(L) | 2,440,051,515(L) | 56.07 |
| 21/01/2026 | Sincere View International Ltd. | 1101(L) | +3,662,000(L) | HKD0.197(L) | 1,157,785,515(L) | 26.60 |
| 21/01/2026 | Lam Suk Ying | 1101(L) | +3,662,000(L) | HKD0.197(L) | 2,440,051,515(L) | 56.07 |
| 28/11/2025 | Hon Kwok Lung | 1101(L) | +3,610,000(L) | HKD0.197(L) | 2,404,507,515(L) | 55.25 |
| 28/11/2025 | Sincere View International Ltd. | 1101(L) | +3,610,000(L) | HKD0.197(L) | 1,134,407,515(L) | 26.07 |
| 28/11/2025 | Lam Suk Ying | 1101(L) | +3,610,000(L) | HKD0.197(L) | 2,404,507,515(L) | 55.25 |
| 25/11/2025 | Lam Suk Ying | 1101(L) | +3,350,000(L) | HKD0.168(L) | 2,393,353,515(L) | 55.00 |
| 25/11/2025 | Sincere View International Ltd. | 1101(L) | +3,350,000(L) | HKD0.168(L) | 1,123,253,515(L) | 25.81 |
| 25/11/2025 | Hon Kwok Lung | 1101(L) | +3,350,000(L) | HKD0.168(L) | 2,393,353,515(L) | 55.00 |
| 28/10/2025 | Sincere View International Ltd. | 1101(L) | +4,670,000(L) | HKD0.187(L) | 1,090,107,515(L) | 25.05 |
| 28/10/2025 | Hon Kwok Lung | 1101(L) | +4,670,000(L) | HKD0.187(L) | 2,360,207,515(L) | 54.23 |
| 28/10/2025 | Lam Suk Ying | 1101(L) | +4,670,000(L) | HKD0.187(L) | 2,360,207,515(L) | 54.23 |
| 24/10/2025 | Lam Suk Ying | 1101(L) | +14,100,000(L) | HKD0.201(L) | 2,355,537,515(L) | 54.13 |
| 24/10/2025 | Hon Kwok Lung | 1101(L) | +14,100,000(L) | HKD0.201(L) | 2,355,537,515(L) | 54.13 |
| 24/10/2025 | Sincere View International Ltd. | 1101(L) | +14,100,000(L) | HKD0.201(L) | 1,085,437,515(L) | 24.94 |
| 30/09/2025 | Sincere View International Ltd. | 1101(L) | +29,600,000(L) | HKD0.212(L) | 1,053,537,515(L) | 24.21 |
| 30/09/2025 | Hon Kwok Lung | 1101(L) | +29,600,000(L) | HKD0.212(L) | 2,323,637,515(L) | 53.39 |
| 30/09/2025 | Lam Suk Ying | 1101(L) | +29,600,000(L) | HKD0.212(L) | 2,323,637,515(L) | 53.39 |
| 09/09/2025 | Sincere View International Ltd. | 1101(L) | +8,000,000(L) | HKD0.252(L) | 1,002,437,515(L) | 23.03 |
| 08/09/2025 | Sincere View International Ltd. | 1101(L) | +51,400,000(L) | HKD0.232(L) | 994,437,515(L) | 22.85 |
| 08/09/2025 | Hon Kwok Lung | 1101(L) | +51,400,000(L) | HKD0.232(L) | 2,264,537,515(L) | 52.04 |
| 08/09/2025 | Lam Suk Ying | 1101(L) | +51,400,000(L) | HKD0.232(L) | 2,264,537,515(L) | 52.04 |
| 05/09/2025 | Hon Kwok Lung | 1201(L) | -16,000,000(L) | HKD0.297(L) | 2,213,137,515(L) | 50.85 |
| 05/09/2025 | Lam Suk Ying | 1201(L) | -16,000,000(L) | HKD0.297(L) | 2,213,137,515(L) | 50.85 |
| 05/09/2025 | Sincere View International Ltd. | 1201(L) | -16,000,000(L) | HKD0.297(L) | 943,037,515(L) | 21.67 |
| 04/09/2025 | Sincere View International Ltd. | 1201(L) | -40,000,000(L) | HKD0.310(L) | 959,037,515(L) | 22.04 |
| 04/09/2025 | Hon Kwok Lung | 1201(L) | -40,000,000(L) | HKD0.310(L) | 2,229,137,515(L) | 51.22 |
| 1 2 3 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 22/07/2026 18:00 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |