| 2025/12 - Final RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | (43,267) | (53,952) | (38,484) | (37,839) | 2,610 |
| Net Cash from / (used in) Investing Activities | 7,196 | 75,057 | 25,306 | (147,980) | 62,719 |
| Net Cash from / (used in) Financing Activities | (7,037) | (1,624) | (1,821) | (1,521) | 0 |
| Increase / (Decrease) in Cash & Cash Equivalents | (43,108) | 19,481 | (14,999) | (187,340) | 65,329 |
| Cash & Cash Equivalents at beginning of period | 79,795 | 60,314 | 75,243 | 261,083 | 195,660 |
| Effect of Foreign Exchange Rate Changes | 66 | 0 | 70 | 134 | 94 |
| Others | 0 | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | 36,753 | 79,795 | 60,314 | 73,877 | 261,083 |
| Remarks: | Real time quote last updated: 05/06/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB -72,825 |
| %Change | 3466.357% |
| EPS / (LPS) | RMB -0.370 |
| NBV Per Share (¥) | RMB 3.048 |