| 2026/06 - Interim RMB(K¥) | 2025/12 RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | -- | 563,198 | 536,253 | 609,189 | 597,237 |
| Net Cash from / (used in) Investing Activities | -- | (266,311) | (344,012) | (477,038) | (678,328) |
| Net Cash from / (used in) Financing Activities | -- | (138,081) | (135,565) | (351,402) | (180,899) |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | 158,807 | 56,676 | (219,251) | (261,990) |
| Cash & Cash Equivalents at beginning of period | -- | 447,177 | 390,501 | 609,752 | 871,742 |
| Effect of Foreign Exchange Rate Changes | -- | 0 | 0 | 0 | 0 |
| Others | -- | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 605,984 | 447,177 | 390,501 | 609,752 |
| Remarks: | Real time quote last updated: 04/09/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 64,939 |
| %Change | -8.351% |
| EPS / (LPS) | RMB 0.080 |
| NBV Per Share (¥) | RMB 3.527 |