| 2026/06 - Interim RMB(K¥) | 2025/12 RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | -- | (8,121,337) | 2,170,477 | (4,080,361) | 10,221,462 |
| Net Cash from / (used in) Investing Activities | -- | (2,602,631) | (5,366,611) | (3,613,876) | (2,915,436) |
| Net Cash from / (used in) Financing Activities | -- | 441,665 | 5,336,133 | 3,549,776 | 3,412,188 |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | (10,282,302) | 2,139,999 | (4,144,461) | 10,718,214 |
| Cash & Cash Equivalents at beginning of period | -- | 39,334,724 | 37,179,887 | 41,312,497 | 30,438,315 |
| Effect of Foreign Exchange Rate Changes | -- | 1,540 | 14,837 | 11,852 | 140,266 |
| Others | -- | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 29,053,961 | 39,334,724 | 37,179,887 | 41,296,794 |
| Remarks: | Real time quote last updated: 04/09/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 822,934 |
| %Change | -20.120% |
| EPS / (LPS) | RMB 0.103 |
| NBV Per Share (¥) | RMB 4.409 |