| 2025/12 - Final RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | 146,030 | 153,516 | 163,842 | 243,104 |
| Net Cash from / (used in) Investing Activities | (176,819) | (120,995) | (128,239) | (81,221) |
| Net Cash from / (used in) Financing Activities | 477,788 | 78,893 | (47,065) | (135,752) |
| Increase / (Decrease) in Cash & Cash Equivalents | 446,999 | 111,414 | (11,462) | 26,131 |
| Cash & Cash Equivalents at beginning of period | 142,222 | 30,808 | 42,270 | 16,139 |
| Effect of Foreign Exchange Rate Changes | (1,597) | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | 587,624 | 142,222 | 30,808 | 42,270 |
| Remarks: | Real time quote last updated: 05/06/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 150,041 |
| %Change | 168.631% |
| EPS / (LPS) | RMB 0.410 |
| NBV Per Share (¥) | RMB 3.348 |