| 2025/12 - Final RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | 83,901 | (365,551) | (671,340) | (565,554) | 167,058 |
| Net Cash from / (used in) Investing Activities | (247,013) | 1,111,124 | 666,914 | (1,726,354) | (1,729,965) |
| Net Cash from / (used in) Financing Activities | 52,708 | (285,595) | 1,308 | 3,094,506 | 2,544,807 |
| Increase / (Decrease) in Cash & Cash Equivalents | (110,404) | 459,978 | (3,118) | 802,598 | 981,900 |
| Cash & Cash Equivalents at beginning of period | 4,679,467 | 4,202,564 | 4,179,984 | 3,237,484 | 2,300,881 |
| Effect of Foreign Exchange Rate Changes | (62,644) | 16,925 | 25,698 | 139,902 | (45,297) |
| Others | 0 | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | 4,506,419 | 4,679,467 | 4,202,564 | 4,179,984 | 3,237,484 |
| Remarks: | Real time quote last updated: 05/06/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 642,467 |
| %Change | -- |
| EPS / (LPS) | RMB 0.380 |
| NBV Per Share (¥) | RMB 4.385 |