| 2026/06 - Interim RMB(K¥) | %Chg (Compare to Interim) | 2025/12 RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | |
| Insurance Revenue | 32,355,000 | -0.265% | 65,066,000 | 64,004,000 | 59,900,000 | 55,738,000 |
| Interest Income | 5,212,000 | 8.403% | 9,976,000 | 9,542,000 | 9,894,000 | 0 |
| Turnover | -- | -- | -- | -- | -- | -- |
| Gross Premium Income | -- | -- | -- | -- | -- | -- |
| Net Premium Income | -- | -- | -- | -- | -- | -- |
| Investment Income/(Loss) | 7,394,000 | 16.459% | 16,188,000 | 13,134,000 | 5,348,000 | 18,681,000 |
| Net Realised Gains/(Losses) on Assets | -- | -- | -- | -- | -- | -- |
| Net Fair Value Gains / (Losses) on Assets | -- | -- | -- | -- | -- | -- |
| Other Income/(Loss) | 1,187,000 | -5.794% | 2,878,000 | 3,096,000 | 3,298,000 | 2,837,000 |
| Total Revenues | 46,148,000 | 2.876% | 94,108,000 | 89,776,000 | 78,440,000 | 77,256,000 |
| Insurance Service Expenses | (28,250,000) | -0.011% | (60,561,000) | (58,494,000) | (56,892,000) | (53,887,000) |
| Net Expenses from Reinsurance Contracts | (35,000) | -72.441% | (163,000) | (127,000) | 430,000 | (129,000) |
| Net Finance (Expenses)/Income from Insurance Contracts | (8,377,000) | 17.391% | (17,156,000) | (11,861,000) | (8,900,000) | (13,176,000) |
| Net Finance (Expenses)/Income from Reinsurance Contracts | 49,000 | -3.922% | 76,000 | 151,000 | 117,000 | 91,000 |
| Net Impairment Loss | (163,000) | -65.612% | (1,605,000) | (2,377,000) | (364,000) | 0 |
| Other Expenses | (3,471,000) | -15.010% | (8,296,000) | (9,457,000) | (6,841,000) | (5,663,000) |
| Other Non-operating Items | 0 | -- | -- | -- | -- | -- |
| Share of results of Associates & JCEs | 157,000 | -39.847% | 703,000 | 494,000 | (216,000) | 313,000 |
| Profit / (Loss) before Taxation | 6,058,000 | 18.878% | 7,106,000 | 8,105,000 | 5,774,000 | 4,805,000 |
| Taxation | (1,227,000) | -24.025% | (536,000) | (2,565,000) | (1,908,000) | (177,000) |
| Profit / (Loss) for Discontinued Operations | -- | -- | -- | -- | -- | -- |
| Non-controlling Interests | (137,000) | 48.913% | (263,000) | (91,000) | (128,000) | (134,000) |
| Others | -- | -- | -- | -- | -- | -- |
| Profit/ (Loss) Attributable to Shareholders | 4,694,000 | 38.507% | 6,307,000 | 5,449,000 | 3,738,000 | 4,494,000 |
| 2026/06 - Interim RMB(K¥) | %Chg (Compare to Interim) | 2025/12 RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | |
| Depreciation & Amortisation | 638,000 | -10.014% | 1,658,000 | 1,642,000 | 1,649,000 | 1,661,000 |
| Directors' Emoluments | -- | -- | 19,174 | 21,128 | 21,816 | 23,471 |
| 2026/06 - Interim | %Chg (Compare to Interim) | 2025/12 | 2024/12 | 2023/12 | 2022/12 | |
| Auditor's Opinion Status | N/A | -- | Unqualified | Unqualified | Unqualified | Unqualified |
| 2026/06 - Interim | %Chg (Compare to Interim) | 2025/12 | 2024/12 | 2023/12 | 2022/12 | |
| EPS (cts) | 41.000 | 41.379% | 55.000 | 47.000 | 32.000 | 43.000 |
| DPS (cts) | 0.000 | -- | 19.000 | 19.000 | 18.000 | 18.000 |
| Dividend Payout Ratio (%) | -- | -- | 34.545% | 40.426% | 56.250% | 41.860% |
| Cash flow per share ($) | -- | -- | 5.592 | 2.835 | 1.768 | 2.487 |
| NBV per share ($) | 4.811 | -- | 5.060 | 5.398 | 5.255 | 5.049 |
| Remarks: | Real time quote last updated: 04/09/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service. | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 4,694,000 |
| %Change | 38.507% |
| EPS / (LPS) | RMB 0.410 |
| NBV Per Share (¥) | RMB 4.811 |