26/02/2026 10:50 {Block Trade}WEICHAI POWER: 1.84m shares, or HK$61.55m
26/02/2026 09:50 {Block Trade}WEICHAI POWER: 750k shares, or HK$24.58m
26/02/2026 09:03 {Block Trade}WEICHAI POWER: 3.18m shares, or HK$108.96m
25/02/2026 09:01 {Block Trade}Trading session block trades at 9:00am
02/03/2026 16:03 {I-bank focus}Daiwa raises Weichai Power (02338) to HKD40
26/01/2026 14:40 {I-bank focus}Citi raises Weichai Power (02338) to HKD34
12/11/2025 14:41 {I-bank focus}UBS raises Weichai Power (02338) to HKD27.8
06/11/2025 16:01 {I-bank focus}HSBC raises Weichai Power (02338) to HKD21.4
04/03/2026 14:43 {I-bank focus}HSBC raises Weichai Power (02338) to HKD39
02/03/2026 16:03 {I-bank focus}Daiwa raises Weichai Power (02338) to HKD40
26/02/2026 10:50 {Block Trade}WEICHAI POWER: 1.84m shares, or HK$61.55m
26/02/2026 09:50 {Block Trade}WEICHAI POWER: 750k shares, or HK$24.58m
| Remark: | Real time quote last updated: 06/03/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |