28/01/2026 10:12 {Block Trade}GDS-SW (09698): 566k shares, or HK$25.47m
28/01/2026 10:00 {Block Trade}GDS-SW (09698): 1m shares, or HK$45.07m
26/01/2026 10:36 {Block Trade}GDS-SW (09698): 500k shares, or HK$20.97m
08/01/2026 10:50 {Block Trade}GDS-SW (09698): 1.18m shares, or HK$44.32m
28/01/2026 10:12 {Block Trade}GDS-SW (09698): 566k shares, or HK$25.47m
28/01/2026 10:00 {Block Trade}GDS-SW (09698): 1m shares, or HK$45.07m
26/01/2026 10:36 {Block Trade}GDS-SW (09698): 500k shares, or HK$20.97m
08/01/2026 10:50 {Block Trade}GDS-SW (09698): 1.18m shares, or HK$44.32m
| Remark: | Real time quote last updated: 06/03/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |