20/04/2026 13:05 {Block Trade}TRACKER FUND (02800): 805k shares, or HK$21.48m
17/04/2026 10:54 {Block Trade}TRACKER FUND (02800): 20m shares, or HK$529.2m
17/04/2026 10:44 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$264.6m
14/04/2026 13:06 {Block Trade}TRACKER FUND (02800): 914k shares, or HK$23.81m
20/04/2026 13:05 {Block Trade}TRACKER FUND (02800): 805k shares, or HK$21.48m
17/04/2026 10:54 {Block Trade}TRACKER FUND (02800): 20m shares, or HK$529.2m
17/04/2026 10:44 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$264.6m
14/04/2026 13:06 {Block Trade}TRACKER FUND (02800): 914k shares, or HK$23.81m
| Remark: | Real time quote last updated: 22/04/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |