09/03/2026 09:02 {Block Trade}Pre-opening block trades at 9:01am (2)
09/03/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am (2)
22/01/2026 13:29 {Block Trade}LAOPU GOLD (06181): 62k shares, or HK$44.51m
02/01/2026 11:25 {Block Trade}LAOPU GOLD (06181): 62k shares, or HK$38.49m
10/11/2025 14:54 {I-bank focus}HSBC starts Laopu Gold (06181) at HKD973.7
16/04/2026 14:06 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$652, down 3.1%
15/04/2026 09:40 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$660.5, up 4.8%
15/04/2026 09:34 {Hot Stocks}3 listed firms see price swing at 9:33am
13/04/2026 09:47 {Hot Stocks}2 listed firms see price swing at 9:46am
| Remark: | Real time quote last updated: 22/04/2026 09:01 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |