13/04/2026 14:36 {I-bank focus}Daiwa lowers Tencent (00700) to HKD710
23/03/2026 16:03 {I-bank focus}Nomura lowers Tencent (00700) to HKD727
19/03/2026 14:50 {I-bank focus}Citi raises Tencent (00700) to HKD787
21/01/2026 16:01 {I-bank focus}Daiwa lowers Tencent (00700) to HKD725
02/06/2026 14:40 {Hot Stocks}TENCENT(00700) quoted at HK$479.6, up 10%
02/06/2026 10:13 {Hot Stocks}TENCENT(00700) quoted at HK$456.6, up 4.7%
02/06/2026 10:03 {Hot Stocks}TENCENT(00700) quoted at HK$449.4, up 3.1%
01/06/2026 11:33 {Hot Stocks}2 listed firms see price swing at 11:32am
| Remark: | Real time quote last updated: 05/06/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |