25/11/2025 14:56 {I-bank focus}Macquarie lowers Lenovo Group to HKD12.26
18/11/2025 14:51 {I-bank focus}Nomura lowers Lenovo Group (00992) to HKD11
24/10/2025 14:35 {I-bank focus}Goldman raises Lenovo (00992) to HKD13.62
22/04/2026 11:30 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$11.35, up 3.2%
16/04/2026 14:38 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$11.13, up 5.2%
16/04/2026 13:30 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$10.89, up 2.9%
14/04/2026 09:39 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$10.58, up 5.1%
| Remark: | Real time quote last updated: 22/04/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |