02/02/2026 16:04 {I-bank focus}BOCI lowers Xiaomi (01810) to HKD47.88
19/12/2025 14:33 {I-bank focus}Jefferies lowers Xiaomi (01810) to HKD43.36
02/06/2026 10:22 {Hot Stocks}XIAOMI-W(01810) quoted at HK$29.58, up 3%
01/06/2026 10:30 {Hot Stocks}XIAOMI-W(01810) quoted at HK$28.94, up 3.2%
29/05/2026 10:18 {Hot Stocks}XIAOMI-W(01810) quoted at HK$27.68, down 3.1%
28/05/2026 13:04 {Hot Stocks}XIAOMI-W(01810) quoted at HK$27.58, down 2.9%
| Remark: | Real time quote last updated: 05/06/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |