[ET Net News Agency, 4 June 2026] UNISOUND (09678) fell 10.2% to HK$210.8.
It hits an intra-day low of HK$210.8, hitting an 1-month low, and an intra-day high of HK$234.6. The total shares traded was 335,160, with a value of HK$74.86m. The active buy/sell ratio is 40:60, with net selling turnover of HK$14.75m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$14.56m, with volume weighted average price of HK$223.495. CITIGROUP GLOBAL accounts for greatest net responsive selling turnover of HK$6.32m, with volume weighted average price of HK$222.527. The stock has fallen a combined 16.3% over the past 3 consecutive trading days.
Basic Information| Nominal | 210.800 | % Chg | -10.22% |
| High | 234.600 | Low | 210.800 |
| Shares Tr | 335,160 | Turnover | 74.86m |
| 10-D SMA | 249.840 | %H.V | 75.077 |
| 20-D SMA | 270.100 | VWAP | 223.358 |
| 50-D SMA | 293.896 | RSI14 | 31.526 |
Status: Hitting an 1-month low, active buy/sell ratio is 40:60, with net selling turnover of HK$14.75m, falling a combined 16.3% over the past 3 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| UNISOUND (09678) | 210.80 | -10.22 |
| SENSETIME-W (00020) | 1.66 | -4.05 |
| TENCENT (00700) | 456.00 | -2.23 |
| LENOVO GROUP (00992) | 25.28 | -3.29 |
| XIAOMI-W (01810) | 28.38 | -0.70 |
| XUNCE (03317) | 182.40 | +0.94 |
| KINGSOFT (03888) | 21.82 | -2.42 |
| EXTREME VISION (06636) | 94.65 | +0.69 |
| PHANCY (06682) | 30.34 | -5.36 |
| ILUVATAR COREX (09903) | 432.60 | -3.44 |
(ed)