03/03/2026 09:01
02/03/2026 09:06
02/03/2026 09:05 {Block Trade}Pre-opening block trades at 9:04am
02/03/2026 09:01 {Block Trade}Trading session block trades at 9:00am (1)
25/02/2026 14:41 {Block Trade}TENCENT (00700): 59k shares, or HK$30.71m
25/02/2026 10:49 {Block Trade}TENCENT (00700): 156k shares, or HK$82.02m
25/02/2026 10:47 {Block Trade}TENCENT (00700): 58k shares, or HK$30.49m
25/02/2026 10:28 {Block Trade}TENCENT (00700): 300k shares, or HK$156.98m
24/02/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
23/02/2026 09:04 {Block Trade}TENCENT (00700): 180k shares, or HK$94.15m
23/02/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
20/02/2026 16:00 {Block Trade}TENCENT (00700): 159k shares, or HK$82.96m
20/02/2026 15:00 {Block Trade}TENCENT (00700): 100k shares, or HK$52.08m
20/02/2026 13:30 {Block Trade}TENCENT (00700): 100k shares, or HK$52.08m
20/02/2026 11:02 {Block Trade}TENCENT (00700): 100k shares, or HK$52.18m
20/02/2026 10:29 {Block Trade}TENCENT (00700): 100k shares, or HK$52.28m
20/02/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
20/02/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
16/02/2026 10:18 {Block Trade}TENCENT (00700): 75k shares, or HK$39.73m
16/02/2026 09:36 {Block Trade}TENCENT (00700): 150k shares, or HK$79.69m
| Remark: | Real time quote last updated: 06/03/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |