16/04/2026 10:54 {Block Trade}TENCENT (00700): 111k shares, or HK$56.42m
14/04/2026 11:37 {Block Trade}TENCENT (00700): 95k shares, or HK$46.46m
10/04/2026 09:46 {Block Trade}TENCENT (00700): 140k shares, or HK$71.78m
10/04/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
23/03/2026 16:03 {I-bank focus}Nomura lowers Tencent (00700) to HKD727
19/03/2026 14:50 {I-bank focus}Citi raises Tencent (00700) to HKD787
21/01/2026 16:01 {I-bank focus}Daiwa lowers Tencent (00700) to HKD725
17/11/2025 14:49 {I-bank focus}J.P. Morgan raises Tencent (00700) to HKD750
20/04/2026 11:00 {Hot Stocks}TENCENT(00700) quoted at HK$526, up 3%
16/04/2026 11:33 {Hot Stocks}TENCENT(00700) quoted at HK$514, up 3%
16/04/2026 10:54 {Block Trade}TENCENT (00700): 111k shares, or HK$56.42m
15/04/2026 09:51 {Hot Stocks}TENCENT(00700) quoted at HK$507.5, up 2.9%
| Remark: | Real time quote last updated: 21/04/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |