04/03/2026 13:32 {Block Trade}HENDERSON LAND: 1.5m shares, or HK$50.48m
04/03/2026 13:16 {Block Trade}HENDERSON LAND: 1.27m shares, or HK$42.9m
09/02/2026 15:12 {Block Trade}HENDERSON LAND: 1.31m shares, or HK$42.67m
06/02/2026 09:55 {Block Trade}HENDERSON LAND (00012): 2m shares, or HK$63.48m
05/03/2026 11:00 {Block Trade}HENDERSON LAND (00012): 1m shares, or HK$34.43m
04/03/2026 13:32 {Block Trade}HENDERSON LAND: 1.5m shares, or HK$50.48m
04/03/2026 13:16 {Block Trade}HENDERSON LAND: 1.27m shares, or HK$42.9m
04/03/2026 13:01 {Hot Stocks}4 listed firms see price swing at 1:00pm
| Remark: | Real time quote last updated: 06/03/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |