05/06/2026 11:20 {Block Trade}AIA (01299): 1m shares, or HK$74.68m
05/06/2026 11:14 {Block Trade}AIA (01299): 750k shares, or HK$55.63m
05/06/2026 10:55 {Block Trade}AIA (01299): 2m shares, or HK$148.25m
05/06/2026 10:54 {Block Trade}AIA (01299): 2m shares, or HK$148.1m
05/06/2026 11:20 {Block Trade}AIA (01299): 1m shares, or HK$74.68m
05/06/2026 11:14 {Block Trade}AIA (01299): 750k shares, or HK$55.63m
05/06/2026 10:55 {Block Trade}AIA (01299): 2m shares, or HK$148.25m
05/06/2026 10:54 {Block Trade}AIA (01299): 2m shares, or HK$148.1m
| Remark: | Real time quote last updated: 05/06/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |