15/04/2026 10:57 {Block Trade}SHENZHOU INTL: 1.28m shares, or HK$60.95m
19/03/2026 11:56 {Block Trade}SHENZHOU INTL: 2.45m shares, or HK$132.4m
19/03/2026 11:55 {Block Trade}SHENZHOU INTL: 2.4m shares, or HK$129.84m
10/03/2026 09:31 {Block Trade}SHENZHOU INTL: 609k shares, or HK$35.87m
05/12/2025 16:03 {I-bank focus}Citi lowers Shenzhou Intl (02313) to HKD94
20/04/2026 10:03 {Hot Stocks}SHENZHOU INTL(02313) quoted at HK$49.1, up 2.8%
15/04/2026 10:57 {Block Trade}SHENZHOU INTL: 1.28m shares, or HK$60.95m
08/04/2026 09:31 {Hot Stocks} Blue Chips of price swing at 9:30am (2)
08/04/2026 09:21 {Hot Stocks} Blue Chips of price swing in pre-opening (3)
| Remark: | Real time quote last updated: 21/04/2026 17:57 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |