| HKD (Main Counter*) | CNY | USD | |||||||||
| Name | Code | Nominal | %Chg | Code | Nominal | HKD Premium | Code | Nominal | HKD Premium | ||
| SHK PPT | 00016 | 142.000 | -0.630% | 80016 | 125.100 | -0.131% | -- | -- | -- | ||
| SENSETIME-W | 00020 | 2.250 | -0.442% | 80020 | 1.990 | +0.261% | -- | -- | -- | ||
| GEELY AUTO | 00175 | 16.360 | +7.916% | 80175 | 14.410 | -0.152% | -- | -- | -- | ||
| CHINA RES BEER | 00291 | 26.800 | +4.118% | 80291 | 23.440 | -0.852% | -- | -- | -- | ||
| HKEX | 00388 | 415.000 | +1.865% | 80388 | 365.800 | -0.079% | -- | -- | -- | ||
| TENCENT | 00700 | 519.000 | +3.386% | 80700 | 457.200 | -0.138% | -- | -- | -- | ||
| BAY AREA DEV | 00737 | 1.940 | -1.020% | 80737 | 1.690 | -1.248% | -- | -- | -- | ||
| CNOOC | 00883 | 26.620 | -0.894% | 80883 | 23.480 | -0.012% | -- | -- | -- | ||
| CHINA MOBILE | 00941 | 78.950 | +0.830% | 80941 | 69.750 | +0.150% | -- | -- | -- | ||
| LENOVO GROUP | 00992 | 9.410 | +2.061% | 80992 | 8.220 | -0.976% | -- | -- | -- | ||
| KUAISHOU-W | 01024 | 61.450 | +3.104% | 81024 | 54.050 | -0.291% | -- | -- | -- | ||
| BYD COMPANY | 01211 | 94.700 | +2.268% | 81211 | 82.850 | -0.825% | -- | -- | -- | ||
| AIA | 01299 | 85.600 | +0.588% | 81299 | 75.700 | +0.249% | -- | -- | -- | ||
| XIAOMI-W | 01810 | 33.420 | +3.789% | 81810 | 29.640 | +0.538% | -- | -- | -- | ||
| ANTA SPORTS | 02020 | 80.400 | +2.160% | 82020 | 71.000 | +0.106% | -- | -- | -- | ||
| PING AN | 02318 | 64.650 | +0.937% | 82318 | 57.000 | -0.054% | -- | -- | -- | ||
| LI NING | 02331 | 20.460 | +2.402% | 82331 | 18.030 | -0.104% | -- | -- | -- | ||
| GWMOTOR | 02333 | 12.930 | +3.440% | 82333 | 11.350 | -0.492% | -- | -- | -- | ||
| BOC HONG KONG | 02388 | 42.280 | +0.332% | 82388 | 37.280 | -0.046% | -- | -- | -- | ||
| TRACKER FUND | 02800 | 25.920 | +1.647% | 82800 | 22.900 | +0.152% | -- | -- | -- | ||
| ISHARES CHINA | 02801 | 25.460 | +1.596% | -- | -- | -- | 09801 | 3.266 | +0.320% | ||
| PP BEDROCK | 02803 | 10.580 | +0.475% | -- | -- | -- | 09803 | 1.352 | -0.064% | ||
| PREMIA VIET | 02804 | 92.900 | -1.859% | -- | -- | -- | 09804 | 11.910 | +0.259% | ||
| CG BS CNASEAN | 02805 | 9.610 | +0.839% | 82805 | 8.465 | -0.146% | 09805 | 1.226 | -0.231% | ||
| GX CN CONSUME | 02806 | 45.300 | +1.342% | -- | -- | -- | 09806 | 5.790 | -0.044% | ||
| GX CN ROBO&AI | 02807 | 61.800 | +0.260% | -- | -- | -- | 09807 | 7.910 | +0.096% | ||
| GX CN CLN EN | 02809 | 121.050 | +0.582% | -- | -- | -- | 09809 | 15.450 | -0.186% | ||
| PREMIAEMASEAN | 02810 | 76.420 | -0.495% | -- | -- | -- | 09810 | 9.770 | -0.019% | ||
| SAMSUNGCDGN | 02812 | 12.280 | +2.934% | -- | -- | -- | 09812 | 1.570 | -0.016% | ||
| SAMSUNG FANG | 02814 | 42.060 | +1.203% | -- | -- | -- | 09814 | 5.375 | -0.060% | ||
| PP CGBOND | 02817 | 142.050 | +0.035% | 82817 | 125.300 | -0.007% | 09817 | 18.150 | -0.077% | ||
| GX CN BIOTECH | 02820 | 67.640 | +3.425% | -- | -- | -- | 09820 | 8.665 | +0.183% | ||
| CSOP A50 ETF | 02822 | 14.810 | +0.135% | 82822 | 13.040 | -0.188% | -- | -- | -- | ||
| ISHARES A50 | 02823 | 15.970 | +0.314% | 82823 | 14.090 | +0.015% | -- | -- | -- | ||
| EFUND GOLD MI | 02824 | 13.780 | -2.270% | 82824 | 12.190 | +0.280% | 09824 | 1.766 | +0.224% | ||
| GX CN CLOUD | 02826 | 64.120 | +1.875% | -- | -- | -- | 09826 | 8.195 | -0.050% | ||
| HSCEI ETF | 02828 | 88.280 | +2.152% | 82828 | 77.920 | +0.057% | -- | -- | -- | ||
| ISHARESCGB | 02829 | 61.500 | -0.162% | 82829 | 54.240 | -0.022% | 09829 | 7.865 | +0.012% | ||
| CSOP SAUDI | 02830 | 77.380 | -1.200% | 82830 | 68.340 | +0.117% | -- | -- | -- | ||
| BOSERA STAR50 | 02832 | 10.100 | +0.498% | 82832 | 8.910 | +0.004% | -- | -- | -- | ||
| ISHARESND100 | 02834 | 479.700 | +0.272% | -- | -- | -- | 09834 | 61.240 | -0.162% | ||
| ISHARES INDIA | 02836 | 37.540 | +0.321% | -- | -- | -- | 09836 | 4.794 | -0.131% | ||
| CAM MSCI A50 | 02839 | 29.640 | +0.068% | 82839 | 26.180 | +0.127% | 09839 | 3.796 | +0.156% | ||
| SPDR GOLD TRT | 02840 | 3,690.000 | -0.216% | 82840 | 3,248.000 | -0.219% | 09840 | 470.100 | -0.369% | ||
| AMUNDI A50 | 02843 | 16.390 | +0.183% | 82843 | 14.460 | +0.011% | -- | -- | -- | ||
| GX CN EV BATT | 02845 | 105.550 | -0.378% | -- | -- | -- | 09845 | 13.490 | -0.050% | ||
| ISHARESCSI300 | 02846 | 35.440 | +0.113% | 82846 | 31.280 | +0.054% | 09846 | 4.530 | -0.038% | ||
| PP CNUSDPROP | 03001 | 104.350 | +1.557% | 83001 | 92.400 | +0.378% | 09001 | 13.350 | +0.050% | ||
| X CSOPCSI500 | 03005 | 26.780 | +1.363% | 83005 | 23.360 | -1.117% | -- | -- | -- | ||
| BOS HSK BTC | 03008 | 5.480 | -1.083% | -- | -- | -- | 09008 | 0.698 | -0.390% | ||
| BOS HSK ETH | 03009 | 1.590 | -0.625% | -- | -- | -- | 09009 | 0.204 | +0.337% | ||
| ISHARES AXJ | 03010 | 76.800 | +0.603% | 83010 | 67.700 | -0.072% | 09010 | 9.810 | -0.107% | ||
| A ICBCCICCUSD | 03011 | 9,568.000 | +0.042% | -- | -- | -- | 09011 | 1,223.000 | -0.038% | ||
| AMUNDI HK35 | 03012 | 21.300 | +0.094% | 83012 | 18.770 | -0.105% | -- | -- | -- | ||
| HS ALOWCARBON | 03038 | 32.980 | +0.549% | 83038 | 29.100 | +0.024% | -- | -- | -- | ||
| GX MSCI CHINA | 03040 | 35.760 | +1.764% | -- | -- | -- | 09040 | 4.562 | -0.233% | ||
| CAM BTC | 03042 | 8.685 | -1.307% | 83042 | 7.665 | +0.047% | 09042 | 1.112 | +0.130% | ||
| CAM ETH | 03046 | 4.934 | -0.764% | 83046 | 4.360 | +0.172% | 09046 | 0.632 | +0.172% | ||
| F SSIFIRONORE | 03047 | 23.480 | +1.469% | -- | -- | -- | 09047 | 3.002 | -0.013% | ||
| A CSOP HKD MM | 03053 | 1,175.350 | -0.072% | 83053 | 1,037.500 | +0.065% | -- | -- | -- | ||
| GX AGREENBOND | 03059 | 57.840 | 0.000% | 83059 | 50.718 | -0.598% | -- | -- | -- | ||
| GX APAC | 03064 | 70.300 | +0.228% | -- | -- | -- | 09064 | 9.000 | +0.119% | ||
| ISHARESHSTECH | 03067 | 10.370 | +2.877% | -- | -- | -- | 09067 | 1.350 | +1.808% | ||
| CAM HSBIOTECH | 03069 | 14.620 | +2.958% | 83069 | 12.860 | -0.287% | 09069 | 1.864 | -0.293% | ||
| PING AN HKDIV | 03070 | 40.400 | -0.296% | -- | -- | -- | 09070 | 5.190 | +0.465% | ||
| AMOVA INET | 03072 | 182.000 | 0.000% | -- | -- | -- | 09072 | 25.040 | +7.595% | ||
| ISHARESMSCITW | 03074 | 325.400 | +1.025% | -- | -- | -- | 09074 | 41.540 | -0.166% | ||
| GX ASUSD BOND | 03075 | 59.300 | +0.338% | -- | -- | -- | 09075 | 7.580 | -0.036% | ||
| PREMIA UST | 03077 | 3,934.500 | +0.038% | -- | -- | -- | 09077 | 502.200 | -0.180% | ||
| VALUEGOLD ETF | 03081 | 24.100 | -0.823% | 83081 | 21.260 | +0.001% | 09081 | 3.080 | -0.055% | ||
| A GX INDIA | 03084 | 50.100 | +1.829% | -- | -- | -- | 09084 | 6.300 | -1.660% | ||
| CAM NASDAQ100 | 03086 | 51.060 | +0.236% | -- | -- | -- | 09086 | 6.520 | -0.139% | ||
| CAM HS TECH | 03088 | 6.275 | +2.869% | 83088 | 5.515 | -0.370% | 09088 | 0.804 | +0.201% | ||
| A CSOP USD MM | 03096 | 952.400 | +0.142% | -- | -- | -- | 09096 | 121.600 | -0.151% | ||
| ICBCU KS KWEB | 03102 | 33.540 | +1.945% | 83102 | 29.580 | -0.024% | 09102 | 4.286 | -0.065% | ||
| A GX EM ASIA | 03104 | 77.700 | -1.396% | -- | -- | -- | 09104 | 9.940 | +0.045% | ||
| HGI ESGLEADER | 03108 | 10.550 | -0.284% | 83108 | 9.295 | -0.125% | -- | -- | -- | ||
| GX HS HIGHDIV | 03110 | 33.700 | +0.417% | 83110 | 29.640 | -0.297% | -- | -- | -- | ||
| EFUNDMSCIA50 | 03111 | 2.984 | +0.134% | 83111 | 2.626 | -0.240% | -- | -- | -- | ||
| ISHARESHSI | 03115 | 93.680 | +1.561% | 83115 | 82.560 | -0.096% | 09115 | 11.970 | -0.075% | ||
| HGI MSCI CN A | 03118 | 18.360 | 0.000% | 83118 | 16.180 | -0.100% | -- | -- | -- | ||
| A CSOP RMB MM | 03122 | 191.200 | 0.000% | 83122 | 168.000 | -0.395% | -- | -- | -- | ||
| HS AINDTOPETF | 03128 | 65.160 | +0.215% | 83128 | 57.840 | +0.625% | -- | -- | -- | ||
| BOCGBACLIMATE | 03129 | 11.340 | +1.795% | 83129 | 10.000 | -0.035% | -- | -- | -- | ||
| HS CSI300 | 03130 | 21.700 | 0.000% | 83130 | 19.950 | +4.218% | -- | -- | -- | ||
| CAM ASIA IGB | 03141 | 14.990 | +0.268% | -- | -- | -- | 09141 | 1.916 | -0.041% | ||
| CAM 20 UST | 03146 | 747.300 | +0.040% | 83146 | 658.400 | -0.125% | 09146 | 95.650 | +0.097% | ||
| X CSOPCHINEXT | 03147 | 12.790 | +0.550% | 83147 | 11.250 | -0.289% | -- | -- | -- | ||
| PREMIA STAR50 | 03151 | 9.770 | +0.411% | 83151 | 8.620 | +0.017% | 09151 | 1.248 | -0.104% | ||
| BOS 20 UST | 03156 | 803.200 | 0.000% | -- | -- | -- | 09156 | 102.750 | +0.043% | ||
| A CAM RMB MM | 03161 | 1,198.150 | -0.237% | 83161 | 1,058.150 | +0.114% | -- | -- | -- | ||
| ICBCCSOPCHINA | 03167 | 65.180 | +2.549% | 83167 | 57.380 | -0.206% | 09167 | 8.315 | -0.235% | ||
| PP CN NEWECON | 03173 | 9.850 | +0.767% | -- | -- | -- | 09173 | 1.258 | -0.121% | ||
| A TK USD MM | 03176 | 7,843.000 | +0.038% | -- | -- | -- | 09176 | 1,003.500 | +0.061% | ||
| HGI ETH | 03179 | 4.950 | -1.198% | -- | -- | -- | 09179 | 0.635 | +0.322% | ||
| PREMIAASIATEC | 03181 | 127.850 | +0.908% | -- | -- | -- | 09181 | 16.340 | -0.051% | ||
| SAMSUNG REITS | 03187 | 16.810 | -0.826% | -- | -- | -- | 09187 | 2.156 | +0.302% | ||
| CAM CSI300 | 03188 | 54.680 | +0.774% | 83188 | 48.220 | -0.033% | 09188 | 6.995 | +0.043% | ||
| EFUND LIQUOR | 03189 | 1.372 | +1.180% | 83189 | 1.210 | -0.025% | -- | -- | -- | ||
| GX CN SEMICON | 03191 | 63.660 | -0.686% | -- | -- | -- | 09191 | 8.145 | +0.058% | ||
| A BOS RMB MM | 03192 | 1,215.150 | 0.000% | 83192 | 1,071.350 | -0.055% | -- | -- | -- | ||
| HS S&P500 | 03195 | 10.800 | -0.093% | -- | -- | -- | 09195 | 1.382 | +0.072% | ||
| A BOS USD MM | 03196 | 8,865.200 | +0.076% | 83196 | 7,824.800 | +0.056% | 09196 | 1,134.150 | +0.049% | ||
| ICBCCSOP CGPB | 03199 | 118.400 | +0.085% | 83199 | 104.500 | +0.052% | -- | -- | -- | ||
| CAM HSI ESG | 03403 | 53.520 | +1.249% | 83403 | 47.080 | -0.280% | 09403 | 6.820 | -0.345% | ||
| CAM MSCIINDIA | 03404 | 6.590 | +0.152% | 83404 | 5.815 | +0.029% | 09404 | 0.843 | +0.039% | ||
| PA TECHSELECT | 03406 | 14.560 | +1.111% | -- | -- | -- | 09406 | 1.860 | -0.097% | ||
| PP ASIA IGUSD | 03411 | 78.860 | 0.000% | -- | -- | -- | 09411 | 10.090 | +0.061% | ||
| A GXS&P500CC | 03415 | 80.660 | +0.025% | -- | -- | -- | 09415 | 10.310 | -0.039% | ||
| A GX HSCEICC | 03416 | 9.665 | +1.417% | 83416 | 8.515 | -0.128% | 09416 | 1.234 | -0.151% | ||
| A VP RMB MM | 03420 | 1,138.700 | -0.101% | 83420 | 1,005.150 | +0.065% | -- | -- | -- | ||
| MBC ETH | 03425 | 3.838 | -1.438% | -- | -- | -- | 09425 | 0.492 | +0.251% | ||
| MBC BTC | 03430 | 4.850 | -1.543% | -- | -- | -- | 09430 | 0.621 | +0.133% | ||
| EFUND DIGITAL | 03434 | 14.950 | +1.287% | 83434 | 13.170 | -0.137% | 09434 | 1.908 | -0.192% | ||
| BOS CSOE HIDV | 03437 | 11.120 | +0.180% | 83437 | 9.800 | -0.096% | 09437 | 1.418 | -0.276% | ||
| HGI BTC | 03439 | 8.710 | -1.415% | -- | -- | -- | 09439 | 1.118 | +0.381% | ||
| GX 0-3M UST | 03440 | 55.160 | -0.541% | -- | -- | -- | 09440 | 7.070 | +0.236% | ||
| GX 3-5Y UST | 03450 | 56.100 | -0.107% | -- | -- | -- | 09450 | 7.170 | -0.049% | ||
| A GXNASDAQCC | 03451 | 80.140 | +0.250% | -- | -- | -- | 09451 | 10.190 | -0.562% | ||
| INVESCO QQQ | 03455 | 4,778.000 | +0.315% | 83455 | 4,215.000 | +0.003% | 09455 | 610.800 | -0.027% | ||
| CAM SOL | 03460 | 3.576 | -1.812% | 83460 | 3.162 | +0.236% | 09460 | 0.457 | -0.058% | ||
| A CAM RMBTMMF | 03461 | 1,135.050 | -0.229% | 83461 | 1,002.400 | +0.112% | -- | -- | -- | ||
| A CAM USDTMMF | 03472 | 3,942.750 | +0.023% | -- | -- | -- | 09472 | 504.650 | +0.097% | ||
| PA EW SELECT | 03477 | 17.430 | +0.461% | -- | -- | -- | 09477 | 2.228 | -0.035% | ||
| PPKSA G SUKUK | 03478 | 83.300 | 0.000% | -- | -- | -- | 09478 | 10.640 | -0.109% | ||
| A VP USD MM | 03480 | 7,931.800 | +0.028% | -- | -- | -- | 09480 | 1,015.100 | +0.084% | ||
| EFUND APAC HD | 03483 | 18.020 | -0.277% | 83483 | 15.900 | +0.024% | 09483 | 2.304 | -0.010% | ||
| EFUND AI | 03489 | 12.420 | +1.471% | 83489 | 10.940 | -0.148% | 09489 | 1.586 | -0.136% | ||
| MEITUAN-W | 03690 | 76.850 | +3.154% | 83690 | 68.800 | +1.486% | -- | -- | -- | ||
| JD HEALTH | 06618 | 48.400 | +1.895% | 86618 | 42.540 | -0.365% | -- | -- | -- | ||
| XI2CSOPCOIN | 07311 | 10.780 | -0.737% | -- | -- | -- | 09311 | 1.390 | +0.838% | ||
| XI2CSOPSMSN | 07347 | 0.345 | +2.071% | -- | -- | -- | 09347 | 0.044 | -0.262% | ||
| XI2CSOPTSLA | 07366 | 11.050 | -0.986% | -- | -- | -- | 09366 | 1.416 | +0.214% | ||
| XI2CSOPNVDA | 07388 | 19.750 | -0.303% | -- | -- | -- | 09388 | 2.528 | +0.101% | ||
| XI2CSOPMSTR | 07399 | 50.800 | +4.829% | -- | -- | -- | 09399 | 6.460 | -0.552% | ||
| XL2CSOPCOIN | 07711 | 45.980 | -0.043% | -- | -- | -- | 09711 | 5.885 | +0.094% | ||
| XL2CSOPSMSN | 07747 | 72.500 | -5.352% | -- | -- | -- | 09747 | 9.320 | +0.533% | ||
| XL2CSOPTSLA | 07766 | 129.000 | +0.860% | -- | -- | -- | 09766 | 16.430 | -0.396% | ||
| XL2CSOPBRKB | 07777 | 60.180 | +5.653% | -- | -- | -- | 09777 | 7.655 | -0.523% | ||
| XL2CSOPNVDA | 07788 | 137.050 | +1.331% | -- | -- | -- | 09788 | 17.450 | -0.426% | ||
| XL2CSOPMSTR | 07799 | 7.000 | -5.213% | -- | -- | -- | 09799 | 0.891 | -0.457% | ||
| JD-SW | 09618 | 106.600 | +9.954% | 89618 | 92.900 | -1.209% | -- | -- | -- | ||
| BIDU-SW | 09888 | 119.500 | +3.106% | 89888 | 105.700 | +0.269% | -- | -- | -- | ||
| BABA-W | 09988 | 130.700 | +3.484% | 89988 | 115.500 | +0.177% | -- | -- | -- | ||
| Remark: | Quote data and rate are at least 15-min delayed. Last updated: 06/03/2026 16:40 |
| The information above is only for reference. | |
| * If not specifically marked, HKD is the default main counter |