Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Real Estate (the PRC)
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00884CIFI HOLD GPup0.075+4.167%9.587M1.290BHKD0.0000.040PE新聞 | 圖表
01109CHINA RES LANDup32.500+1.817%580.193M227.620BHKD4.0607.996PE新聞 | 圖表
00978CHI MER LANDup0.248+1.224%24,1601.202BHKD0.000 新聞 | 圖表
01238POWERLONGup0.242+0.415%65,212997.837MHKD0.000 新聞 | 圖表
00123YUEXIU PROPERTYunchange3.7900.000%21.520M15.256BHKD4.380242.307PE新聞 | 圖表
00272SHUI ON LANDunchange0.5300.000%945,6594.254BHKD0.000 新聞 | 圖表
00410SOHO CHINAunchange0.4650.000%202,0502.418BHKD0.000 新聞 | 圖表
00563SH IND URBANunchange0.2750.000%12,6391.315BHKD0.000 新聞 | 圖表
00604SHENZHEN INVESTunchange0.7800.000%1.413M6.941BHKD0.000 新聞 | 圖表
00754HOPSON DEV HOLDunchange2.6400.000%0.00010.012BHKD0.00088.000PE新聞 | 圖表
01224C C LANDunchange1.2000.000%85,2904.659BHKD0.000 新聞 | 圖表
01668CHINASOUTHCITYunchange0.1070.000%0.0001.224BHKD0.000 新聞 | 圖表
00688CHINA OVERSEASdown12.630-0.316%117.581M138.672BHKD3.9599.537PE新聞 | 圖表
00337GREENLAND HKdown0.194-0.513%168,934544.418MHKD0.000 新聞 | 圖表
01813KWG GROUPdown0.167-0.595%17,552574.373MHKD0.000 新聞 | 圖表
03383AGILE GROUPdown0.242-0.820%255,5121.231BHKD0.000 新聞 | 圖表
09993RADIANCE HLDGSdown1.080-0.917%6.325M4.409BHKD0.000 新聞 | 圖表
00124GD LANDdown0.213-0.930%858,576367.980MHKD0.000 新聞 | 圖表
00119POLY PROPERTYdown1.930-1.026%11.275M7.451BHKD1.34728.701PE新聞 | 圖表
01777FANTASIAdown0.079-1.250%61,221461.808MHKD0.000 新聞 | 圖表
00588BEIJING N STARdown0.780-1.266%2.820M558.546MHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPdown0.075-1.316%373,971899.589MHKD0.0000.100PE新聞 | 圖表
03990MIDEA REAL ESTdown3.300-1.493%1.529M4.809BHKD10.3037.411PE新聞 | 圖表
03380LOGAN GROUPdown1.240-1.587%9.979M7.164BHKD0.000 新聞 | 圖表
02202CHINA VANKEdown2.980-1.650%38.193M6.686BHKD0.000 新聞 | 圖表
00960LONGFOR GROUPdown8.210-1.677%98.219M58.798BHKD0.96747.940PE新聞 | 圖表
03900GREENTOWN CHINAdown9.340-1.684%45.670M24.126BHKD0.000272.693PE新聞 | 圖表
00813SHIMAO GROUPdown0.170-1.734%2.341M1.587BHKD0.0000.057PE新聞 | 圖表
01030SEAZENdown2.160-1.818%13.772M15.980BHKD0.00031.532PE新聞 | 圖表
00817CHINA JINMAOdown1.600-1.840%44.516M22.025BHKD1.87531.996PE新聞 | 圖表
00095LVGEM CHINAdown0.260-1.887%156,5301.686BHKD0.000 新聞 | 圖表
01908C&D INTL GROUPdown14.430-1.970%73.052M32.975BHKD6.2377.999PE新聞 | 圖表
00081CH OVS G OCEANSdown2.820-2.422%30.799M10.287BHKD1.24128.721PE新聞 | 圖表
02777R&F PROPERTIESdown0.380-2.564%785,7561.463BHKD0.000 新聞 | 圖表
01918SUNACdown1.090-2.679%79.005M18.652BHKD0.000 新聞 | 圖表
02007COUNTRY GARDENdown0.285-3.390%49.209M12.728BHKD0.0002.080PE新聞 | 圖表
01638KAISA GROUPdown0.081-10.000%2.874M919.088MHKD0.0000.010PE新聞 | 圖表
Others
Remark: Real time quote last updated: 22/04/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.