Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Real Estate (the PRC)
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01638KAISA GROUPup0.084+3.704%39,464778.512MHKD0.000 新聞 | 圖表
03383AGILE GROUPup0.285+3.636%861,7091.388BHKD0.000 新聞 | 圖表
00272SHUI ON LANDup0.650+3.175%5.880M5.057BHKD5.53826.077PE新聞 | 圖表
00337GREENLAND HKup0.202+3.061%218,487547.209MHKD0.000 新聞 | 圖表
01109CHINA RES LANDup30.920+2.452%802.007M215.212BHKD4.6917.548PE新聞 | 圖表
01813KWG GROUPup0.169+2.424%343,855564.116MHKD0.000 新聞 | 圖表
03990MIDEA REAL ESTup4.520+2.262%21.301M6.345BHKD9.292 新聞 | 圖表
01908C&D INTL GROUPup14.530+2.180%69.312M31.855BHKD8.2595.388PE新聞 | 圖表
00978CHI MER LANDup0.275+1.852%98,0601.324BHKD0.000 新聞 | 圖表
00563SH IND URBANup0.295+1.724%89,8051.386BHKD0.000 新聞 | 圖表
02007COUNTRY GARDENup0.305+1.667%67.479M12.659BHKD0.000 新聞 | 圖表
03900GREENTOWN CHINAup10.020+1.417%63.395M25.091BHKD3.27314.038PE新聞 | 圖表
01030SEAZENup2.250+1.351%20.532M16.126BHKD0.00028.370PE新聞 | 圖表
00884CIFI HOLD GPup0.080+1.266%1.761M1.353BHKD0.000 新聞 | 圖表
01238POWERLONGup0.243+1.250%88,984993.697MHKD0.000 新聞 | 圖表
00588BEIJING N STARup0.820+1.235%2.961M572.686MHKD0.000 新聞 | 圖表
00604SHENZHEN INVESTup0.830+1.220%8.308M7.297BHKD0.000 新聞 | 圖表
00754HOPSON DEV HOLDup3.000+1.010%2.272M11.264BHKD0.000100.000PE新聞 | 圖表
01918SUNACup1.120+0.901%123.267M17.974BHKD0.000 新聞 | 圖表
00688CHINA OVERSEASup13.590+0.891%172.445M147.428BHKD4.0478.388PE新聞 | 圖表
02202CHINA VANKEup3.490+0.867%51.019M7.635BHKD0.000 新聞 | 圖表
00817CHINA JINMAOup1.450+0.694%38.335M19.458BHKD2.06924.659PE新聞 | 圖表
00813SHIMAO GROUPup0.180+0.559%2.984M1.642BHKD0.000 新聞 | 圖表
00123YUEXIU PROPERTYup4.380+0.459%17.864M17.551BHKD3.79014.961PE新聞 | 圖表
00081CH OVS G OCEANSunchange2.6200.000%23.967M9.326BHKD3.0538.629PE新聞 | 圖表
00095LVGEM CHINAunchange0.2650.000%381,6301.686BHKD0.000 新聞 | 圖表
01224C C LANDunchange1.2000.000%0.0004.659BHKD0.000 新聞 | 圖表
01668CHINASOUTHCITYunchange0.1070.000%0.0001.224BHKD0.000 新聞 | 圖表
02777R&F PROPERTIESunchange0.5200.000%2.006M1.951BHKD0.000 新聞 | 圖表
00960LONGFOR GROUPdown9.270-0.108%157.199M65.346BHKD1.9975.212PE新聞 | 圖表
00119POLY PROPERTYdown2.000-0.990%11.166M7.719BHKD1.05036.852PE新聞 | 圖表
00410SOHO CHINAdown0.495-1.000%479,1702.600BHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPdown0.086-1.149%1.334M1.029BHKD0.000 新聞 | 圖表
01777FANTASIAdown0.084-1.176%3,114490.671MHKD0.000 新聞 | 圖表
03380LOGAN GROUPdown1.300-1.515%5.592M7.505BHKD0.000 新聞 | 圖表
09993RADIANCE HLDGSdown1.460-2.013%12.619M6.027BHKD0.000 新聞 | 圖表
00124GD LANDdown0.228-2.146%226,013398.788MHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 06/03/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.