Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Education
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01851GINGKO EDUup4.830+15.000%9.400M2.100BHKD0.00012.820PE新聞 | 圖表
01569MINSHENG EDUup0.146+6.569%18,108577.828MHKD0.000 新聞 | 圖表
06068WISDOM EDU INTLup0.074+5.714%40,408152.471MHKD0.0003.241PE新聞 | 圖表
02175CH GENERAL EDUup3.460+4.217%3.738M1.678BHKD0.00018.941PE新聞 | 圖表
01935JH EDUCATIONup1.140+2.703%33,8601.777BHKD0.0007.082PE新聞 | 圖表
03978BESTSTUDY EDUup3.340+1.829%2.890M2.779BHKD7.0367.395PE新聞 | 圖表
00336HUABAO INTLup4.760+1.277%36.134M15.174BHKD2.080 新聞 | 圖表
00382EDVANTAGE GROUPup0.970+1.042%876,2201.151BHKD14.4331.940PE新聞 | 圖表
00220U-PRESID CHINAup7.890+0.638%65.849M33.864BHKD6.79214.558PE新聞 | 圖表
01769SCHOLAR EDUup1.730+0.581%529,5701.159BHKD0.000 新聞 | 圖表
00322TINGYIup12.800+0.313%120.731M71.922BHKD7.07914.039PE新聞 | 圖表
01525GENCH EDUunchange2.0400.000%361,610846.600MHKD6.8632.929PE新聞 | 圖表
01563ALLI INTL ED LEunchange0.1610.000%9,505272.237MHKD0.0009.098PE新聞 | 圖表
01593CHEN LIN EDUunchange1.2500.000%7,3601.241BHKD0.000 新聞 | 圖表
0159821CENTURY EDUunchange0.1110.000%0.000128.894MHKD0.0002.778PE新聞 | 圖表
01756CHI SCI&EDU INDunchange0.5200.000%125,400624.000MHKD0.0001.192PE新聞 | 圖表
02001NEW HIGHER EDUunchange0.7500.000%473,4801.479BHKD0.0001.341PE新聞 | 圖表
02779CH XINHUA EDUunchange0.5000.000%0.000804.292MHKD0.0002.083PE新聞 | 圖表
01797EAST BUYdown27.860-0.072%353.343M29.542BHKD0.0002,440.221PE新聞 | 圖表
01765XJ INTL HLDGSdown0.160-0.621%324,8981.397BHKD0.0002.994PE新聞 | 圖表
01890CHINA KEPEIdown1.240-0.800%662,5002.518BHKD10.4842.920PE新聞 | 圖表
01565VIRSCEND EDUdown0.197-1.005%36,327614.663MHKD6.5999.082PE新聞 | 圖表
06169YUHUA EDUdown0.465-1.064%951,9402.016BHKD0.0001.771PE新聞 | 圖表
09616NEUTECH GROUPdown2.410-1.230%1.020M1.577BHKD11.6183.351PE新聞 | 圖表
01969CHINA CHUNLAIdown1.290-1.527%1.082M1.572BHKD0.0001.614PE新聞 | 圖表
02469FENBIdown0.970-2.020%2.452M2.186BHKD0.0009.440PE新聞 | 圖表
01981CATHAY GP HLDGSdown0.830-2.353%1.126M1.407BHKD8.1933.919PE新聞 | 圖表
09901NEW ORIENTAL-Sdown43.580-3.627%236.159M77.517BHKD2.14824.200PE新聞 | 圖表
01449LEADER EDUdown0.255-3.774%21,715176.667MHKD0.000 新聞 | 圖表
06913SCVE GROUPdown0.206-4.630%2.135M288.144MHKD9.709 新聞 | 圖表
01773TIANLI INT HLDGdown1.880-8.738%60.369M4.330BHKD2.2825.106PE新聞 | 圖表
Others
Remark: Real time quote last updated: 22/04/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.