Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Carbon Neutrality
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00951CHAOWEI POWERup2.000+6.952%12.911M2.065BHKD2.8005.308PE新聞 | 圖表
00743ASIA CEMENT CHup2.200+2.326%680,6303.369BHKD1.54135.035PE新聞 | 圖表
00691SHANSHUI CEMENTup0.400+1.266%4,8801.720BHKD0.000 新聞 | 圖表
00836CHINA RES POWERup19.520+1.192%221.881M99.865BHKD5.7746.971PE新聞 | 圖表
00956CHINA SUNTIENup3.870+0.781%23.573M8.241BHKD5.8507.883PE新聞 | 圖表
00257EB ENVIRONMENTup5.560+0.542%48.705M33.971BHKD4.8568.701PE新聞 | 圖表
00750SFSY ENERGYup0.235+0.427%217,618589.933MHKD0.00018.712PE新聞 | 圖表
00686BJ ENERGY INTLunchange1.0600.000%89,6202.331BHKD7.547 新聞 | 圖表
01250SDHS NEW ENERGYunchange1.6200.000%77,5963.639BHKD0.00013.938PE新聞 | 圖表
01313CR BLDG MAT TECunchange1.4500.000%13.947M10.125BHKD2.63918.279PE新聞 | 圖表
02009BBMGunchange0.7800.000%4.738M1.824BHKD7.256 新聞 | 圖表
01088CHINA SHENHUAdown46.520-0.129%498.257M157.323BHKD4.88814.931PE新聞 | 圖表
00916CHINA LONGYUANdown6.340-0.314%195.328M21.102BHKD2.91010.009PE新聞 | 圖表
00323MAANSHAN IRONdown2.680-0.372%22.354M4.662BHKD0.000 新聞 | 圖表
02727SH ELECTRICdown3.930-0.506%53.410M11.552BHKD0.41244.131PE新聞 | 圖表
01898CHINA COALdown13.280-0.524%306.933M54.824BHKD3.26410.671PE新聞 | 圖表
00902HUANENG POWERdown6.300-0.631%256.679M29.800BHKD7.2087.357PE新聞 | 圖表
01171YANKUANG ENERGYdown14.490-0.753%494.573M59.502BHKD3.90014.952PE新聞 | 圖表
03323CNBMdown5.090-0.780%139.944M19.065BHKD3.338 新聞 | 圖表
01372C CARBONNEUTRALdown1.060-0.935%997,720722.207MHKD0.000 新聞 | 圖表
00914CONCH CEMENTdown20.440-0.969%164.757M26.824BHKD4.72111.189PE新聞 | 圖表
06865FLAT GLASSdown10.040-1.278%33.262M4.492BHKD1.70320.938PE新聞 | 圖表
00358JIANGXI COPPERdown38.360-1.287%257.692M53.918BHKD2.95015.700PE新聞 | 圖表
00347ANGANG STEELdown1.500-1.316%19.698M2.146BHKD0.000 新聞 | 圖表
01211BYD COMPANYdown107.000-1.925%1.798B401.859BHKD0.37726.277PE新聞 | 圖表
01798DATANG RENEWdown1.520-1.935%16.285M3.877BHKD4.4677.991PE新聞 | 圖表
03800GCL TECHdown1.000-1.961%161.758M33.881BHKD0.000 新聞 | 圖表
01378CHINAHONGQIAOdown36.300-2.209%1.074B368.344BHKD4.54513.336PE新聞 | 圖表
02208GOLDWINDdown16.190-2.529%333.744M12.849BHKD1.39822.157PE新聞 | 圖表
01772GANFENGLITHIUMdown78.300-2.612%945.724M38.841BHKD0.21985.727PE新聞 | 圖表
01799XINTE ENERGYdown5.800-2.848%7.335M2.246BHKD0.000 新聞 | 圖表
00182CONCORD NEdown0.295-4.839%19.470M2.442BHKD1.01714.516PE新聞 | 圖表
01164CGN MININGdown4.020-6.075%220.267M32.531BHKD0.34867.450PE新聞 | 圖表
00451GCL NEWENERGYdown0.990-6.604%17.054M1.648BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 22/04/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.