Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
02319MENGNIU DAIRYup16.160+6.949%881.669M58.610BHKD3.443528.260PE新聞 | 圖表
00291CHINA RES BEERup26.800+4.118%410.905M83.505BHKD3.47016.201PE新聞 | 圖表
01898CHINA COALup13.680+3.636%626.756M54.208BHKD3.3958.813PE新聞 | 圖表
00489DONGFENG GROUPup9.660+3.316%220.252M23.302BHKD0.0001,218.005PE新聞 | 圖表
06099CMSCup13.550+3.277%43.032M16.722BHKD4.00710.584PE新聞 | 圖表
01138COSCO SHIP ENGYup18.980+3.264%1.233B23.820BHKD1.21819.719PE新聞 | 圖表
06178EB SECURITIESup8.180+2.764%16.272M5.605BHKD2.91612.448PE新聞 | 圖表
00728CHINA TELECOMup5.100+2.616%336.387M68.971BHKD5.88012.504PE新聞 | 圖表
01359CHINA CINDAup1.180+2.609%70.452M15.603BHKD2.22026.037PE新聞 | 圖表
01171YANKUANG ENERGYup14.400+2.564%1.239B57.220BHKD5.5848.745PE新聞 | 圖表
06066CSCup11.560+2.482%38.196M14.224BHKD3.13112.915PE新聞 | 圖表
01109CHINA RES LANDup30.920+2.452%802.007M215.212BHKD4.6917.548PE新聞 | 圖表
00762CHINA UNICOMup7.840+2.350%418.951M234.382BHKD6.15710.328PE新聞 | 圖表
00168TSINGTAO BREWup49.980+2.209%164.111M32.033BHKD4.76213.824PE新聞 | 圖表
06881CGSup9.230+2.102%100.561M33.367BHKD3.81010.057PE新聞 | 圖表
00992LENOVO GROUPup9.410+2.061%1.340B114.371BHKD4.15310.626PE新聞 | 圖表
02611GTHTup15.020+2.038%84.841M51.605BHKD3.1269.537PE新聞 | 圖表
00914CONCH CEMENTup23.120+1.850%185.201M29.501BHKD4.48713.326PE新聞 | 圖表
01336NCIup53.150+1.625%450.171M54.084BHKD5.4625.599PE新聞 | 圖表
03908CICCup19.040+1.601%214.174M35.676BHKD1.03616.159PE新聞 | 圖表
00998CITIC BANKup7.150+1.418%117.672M104.919BHKD5.5395.151PE新聞 | 圖表
00857PETROCHINAup10.400+1.365%2.302B216.475BHKD4.98810.101PE新聞 | 圖表
01880CTG DUTY-FREEup73.700+1.306%70.966M8.467BHKD1.92431.125PE新聞 | 圖表
01816CGN POWERup3.260+1.242%203.556M35.947BHKD3.16613.445PE新聞 | 圖表
02328PICC P&Cup15.780+1.219%379.961M107.560BHKD3.9719.632PE新聞 | 圖表
06886HTSCup16.040+1.199%137.604M27.247BHKD3.5478.739PE新聞 | 圖表
00902HUANENG POWERup6.220+1.138%175.986M28.907BHKD4.71611.896PE新聞 | 圖表
03988BANK OF CHINAup4.520+1.119%666.678M373.792BHKD5.5625.319PE新聞 | 圖表
01919COSCO SHIP HOLDup15.950+1.077%550.435M43.497BHKD10.8834.571PE新聞 | 圖表
01339PICC GROUPup6.390+0.948%210.901M55.237BHKD3.2965.927PE新聞 | 圖表
06030CITIC SECup25.820+0.938%275.698M67.022BHKD2.42516.162PE新聞 | 圖表
00688CHINA OVERSEASup13.590+0.891%172.445M147.428BHKD4.0478.388PE新聞 | 圖表
01347HUA HONG SEMIup88.000+0.860%1.454B151.608BHKD0.000351.644PE新聞 | 圖表
00941CHINA MOBILEup78.950+0.830%1.718B1,695.502BHKD6.63710.803PE新聞 | 圖表
01398ICBCup6.410+0.786%1.014B552.010BHKD5.2435.773PE新聞 | 圖表
00939CCBup7.910+0.764%1.418B1,887.276BHKD5.3975.323PE新聞 | 圖表
00836CHINA RES POWERup18.750+0.752%213.965M96.345BHKD5.5846.313PE新聞 | 圖表
00788CHINA TOWERup11.060+0.729%78.275M51.237BHKD4.33515.904PE新聞 | 圖表
00916CHINA LONGYUANup7.960+0.632%190.956M26.244BHKD4.5399.138PE新聞 | 圖表
02628CHINA LIFEup28.800+0.629%2.246B212.966BHKD2.6156.725PE新聞 | 圖表
02357AVICHINAup4.060+0.495%134.715M25.091BHKD2.16513.078PE新聞 | 圖表
03328BANKCOMMup6.770+0.445%118.713M235.980BHKD5.7055.151PE新聞 | 圖表
00386SINOPEC CORPup5.220+0.385%1.222B123.670BHKD4.77011.404PE新聞 | 圖表
02388BOC HONG KONGup42.280+0.332%336.858M445.537BHKD5.41411.692PE新聞 | 圖表
00966CHINA TAIPINGup22.040+0.273%111.725M78.997BHKD1.58510.677PE新聞 | 圖表
01658PSBCup4.880+0.205%195.896M96.700BHKD5.2935.317PE新聞 | 圖表
01208MMGdown8.990-0.111%773.487M109.265BHKD0.00027.188PE新聞 | 圖表
01088CHINA SHENHUAdown45.140-0.133%431.972M152.662BHKD7.80012.686PE新聞 | 圖表
00267CITICdown11.830-0.253%272.678M345.011BHKD5.1855.221PE新聞 | 圖表
01099SINOPHARMdown20.660-0.290%145.682M27.802BHKD3.5848.053PE新聞 | 圖表
02380CHINA POWERdown3.320-0.300%85.133M41.193BHKD5.28310.853PE新聞 | 圖表
00883CNOOCdown26.620-0.894%3.580B1,276.655BHKD5.2498.059PE新聞 | 圖表
01766CRRCdown5.740-1.205%276.805M25.396BHKD6.09811.782PE新聞 | 圖表
01818ZHAOJIN MININGdown31.900-1.300%430.210M93.132BHKD0.17180.444PE新聞 | 圖表
02899ZIJIN MININGdown40.120-1.811%2.389B244.704BHKD1.35729.265PE新聞 | 圖表
01787SD GOLDdown38.800-2.119%397.119M39.461BHKD0.91061.152PE新聞 | 圖表
00358JIANGXI COPPERdown40.940-2.384%758.472M58.191BHKD2.93518.067PE新聞 | 圖表
02727SH ELECTRICdown4.700-4.472%482.923M14.388BHKD0.00086.422PE新聞 | 圖表
02600CHALCOdown13.670-5.724%1.310B57.188BHKD2.06816.688PE新聞 | 圖表
Others
Remark: Real time quote last updated: 06/03/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.