Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01208MMGup9.080+7.456%792.650M102.587BHKD0.00027.490PE新聞 | 圖表
00992LENOVO GROUPup11.630+5.727%1.905B136.451BHKD3.35313.145PE新聞 | 圖表
01347HUA HONG SEMIup99.700+4.507%2.207B165.770BHKD0.000397.919PE新聞 | 圖表
03908CICCup20.640+3.511%649.194M37.960BHKD1.7569.616PE新聞 | 圖表
00857PETROCHINAup10.650+2.011%1.061B220.273BHKD4.99410.847PE新聞 | 圖表
01109CHINA RES LANDup32.500+1.817%580.193M227.620BHKD4.0607.996PE新聞 | 圖表
06030CITIC SECup27.400+1.783%332.115M70.532BHKD2.89112.245PE新聞 | 圖表
01816CGN POWERup3.430+1.479%176.265M37.733BHKD2.83715.566PE新聞 | 圖表
00267CITICup12.910+1.334%316.014M370.610BHKD5.1285.598PE新聞 | 圖表
00836CHINA RES POWERup19.520+1.192%221.881M99.865BHKD5.7746.971PE新聞 | 圖表
00883CNOOCup26.880+1.053%1.775B1,264.297BHKD4.7629.161PE新聞 | 圖表
06886HTSCup16.330+0.678%140.542M27.883BHKD3.8118.268PE新聞 | 圖表
02380CHINA POWERup3.300+0.610%37.216M40.574BHKD5.79112.043PE新聞 | 圖表
06066CSCup11.030+0.547%38.198M13.833BHKD3.4898.863PE新聞 | 圖表
00168TSINGTAO BREWup51.250+0.490%104.713M33.409BHKD5.18913.348PE新聞 | 圖表
06178EB SECURITIESup8.070+0.248%11.366M5.668BHKD3.9759.683PE新聞 | 圖表
02611GTHTup14.230+0.141%140.744M49.817BHKD4.0097.163PE新聞 | 圖表
01359CHINA CINDAunchange1.1300.000%19.318M15.331BHKD2.81419.795PE新聞 | 圖表
01088CHINA SHENHUAdown46.520-0.129%498.257M157.323BHKD4.88814.931PE新聞 | 圖表
06099CMSCdown13.710-0.146%37.410M17.499BHKD4.6898.895PE新聞 | 圖表
01339PICC GROUPdown5.430-0.184%170.057M47.471BHKD4.5864.573PE新聞 | 圖表
02388BOC HONG KONGdown44.300-0.225%314.136M469.431BHKD4.79711.674PE新聞 | 圖表
00291CHINA RES BEERdown25.860-0.231%86.473M84.089BHKD4.48121.779PE新聞 | 圖表
00916CHINA LONGYUANdown6.340-0.314%195.328M21.102BHKD2.91010.009PE新聞 | 圖表
00688CHINA OVERSEASdown12.630-0.316%117.581M138.672BHKD3.9599.537PE新聞 | 圖表
00941CHINA MOBILEdown83.400-0.358%1.161B1,812.728BHKD6.31911.504PE新聞 | 圖表
01880CTG DUTY-FREEdown66.650-0.374%68.120M8.384BHKD1.18933.145PE新聞 | 圖表
00728CHINA TELECOMdown5.030-0.396%265.960M70.081BHKD6.14312.238PE新聞 | 圖表
02600CHALCOdown11.940-0.417%377.184M47.288BHKD2.55914.133PE新聞 | 圖表
02727SH ELECTRICdown3.930-0.506%53.410M11.552BHKD0.41244.131PE新聞 | 圖表
01898CHINA COALdown13.280-0.524%306.933M54.824BHKD3.26410.671PE新聞 | 圖表
02319MENGNIU DAIRYdown16.440-0.544%285.721M64.118BHKD3.58036.363PE新聞 | 圖表
00902HUANENG POWERdown6.300-0.631%256.679M29.800BHKD7.2087.357PE新聞 | 圖表
01336NCIdown49.920-0.657%383.771M51.964BHKD6.1893.760PE新聞 | 圖表
06881CGSdown8.620-0.691%154.209M32.038BHKD4.5947.330PE新聞 | 圖表
01171YANKUANG ENERGYdown14.490-0.753%494.573M59.502BHKD3.90014.952PE新聞 | 圖表
00788CHINA TOWERdown11.210-0.796%85.424M52.730BHKD4.64614.758PE新聞 | 圖表
02628CHINA LIFEdown27.280-0.872%698.179M204.781BHKD3.5624.384PE新聞 | 圖表
02899ZIJIN MININGdown37.840-0.942%2.372B228.777BHKD1.80416.997PE新聞 | 圖表
00914CONCH CEMENTdown20.440-0.969%164.757M26.824BHKD4.72111.189PE新聞 | 圖表
03328BANKCOMMdown7.230-1.094%130.724M255.937BHKD5.0835.864PE新聞 | 圖表
00358JIANGXI COPPERdown38.360-1.287%257.692M53.918BHKD2.95015.700PE新聞 | 圖表
01658PSBCdown5.180-1.333%149.976M104.245BHKD4.7706.215PE新聞 | 圖表
00966CHINA TAIPINGdown22.040-1.431%175.805M80.362BHKD5.5813.040PE新聞 | 圖表
00762CHINA UNICOMdown7.290-1.486%176.948M226.426BHKD6.4999.390PE新聞 | 圖表
01766CRRCdown5.170-1.524%114.831M22.948BHKD5.0359.844PE新聞 | 圖表
00998CITIC BANKdown8.240-1.553%253.910M124.564BHKD5.2486.014PE新聞 | 圖表
02328PICC P&Cdown14.290-1.787%435.010M100.385BHKD5.4036.896PE新聞 | 圖表
01398ICBCdown7.130-1.791%1.524B630.125BHKD4.9266.245PE新聞 | 圖表
01919COSCO SHIP HOLDdown14.470-1.832%189.363M40.631BHKD7.8616.369PE新聞 | 圖表
00939CCBdown8.770-2.121%1.865B2,154.139BHKD5.0165.909PE新聞 | 圖表
02357AVICHINAdown3.630-2.156%64.317M23.042BHKD2.07414.387PE新聞 | 圖表
00386SINOPEC CORPdown4.500-2.174%561.135M109.400BHKD5.05614.707PE新聞 | 圖表
01099SINOPHARMdown19.830-2.219%125.147M27.212BHKD3.9587.585PE新聞 | 圖表
01818ZHAOJIN MININGdown30.220-2.642%352.719M89.443BHKD0.37627.572PE新聞 | 圖表
03988BANK OF CHINAdown5.110-2.667%998.778M439.017BHKD5.0106.048PE新聞 | 圖表
01787SD GOLDdown31.160-4.182%480.456M32.373BHKD1.28829.035PE新聞 | 圖表
01138COSCO SHIP ENGYdown18.110-4.483%404.351M24.572BHKD2.38419.125PE新聞 | 圖表
Others
Remark: Real time quote last updated: 22/04/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.